Commuter
Aventon Pace 5 REC
$1,799
Price
80 Nm
Torque
733 Wh
Battery
60.5 lb
Weight
Two commuter e-bikes at $1,799–$2,199.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Pace 5 REC | City Robin 3 | |
|---|---|---|
| Headline | ||
| Price | $1,799 | $2,199.99 |
| Category | Commuter | Commuter |
| Price per Wh | $2.45 per Wh | $3.06 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | — |
| Motor power | 750 W | 750 W |
| Peak power | 1440 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Bafang H560 |
| Drive system | — | Bafang |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 733 Wh | 720 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 15 Ah |
| Cells | LG 21700 | LG |
| Removable battery | Yes | — |
| Range (claim) | — | 70 mi |
| Range as stated | — | Up to 70 miles |
| Est. real range | 37 mi | 36 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 60.5 lb | 73 lb |
| Max load | 330 lb | 350 lb |
| Rack capacity | — | 100 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano CS-HG200-8 (12-32T) | Shimano Altus, KMC Z7 chain |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Rigid + susp. seatpost | Hardtail (front only) |
| Fork travel | Rigid | 120 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | 50 mm | 50 mm |
| Tires | 27.5" | 27.5 x 2.4 |
| Display | Aventon A280 | Colour LCD, left side |
| Frame | Aluminium | 6061 aluminum |
| Sizes | R, L | One size, fits 5'2" to 6'0" |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | — | Yes |
| Kickstand | — | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | "SGS certified to meet UL 2271 (battery) & UL 2849 (system)" |
| Warranty | 2 yr | 5 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | — |
Specs transcribed from www.aventon.com on 09/20/2026 and euphree.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.