Commuter
Aventon Pace 5 REC
$1,799
Price
80 Nm
Torque
733 Wh
Battery
60.5 lb
Weight
Two commuter e-bikes at $1,799–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Pace 5 REC | A7 Commuter | |
|---|---|---|
| Headline | ||
| Price | $1,799 | $1,999 |
| Category | Commuter | Commuter |
| Price per Wh | $2.45 per Wh | $2.78 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | 70 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1440 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Himiway geared hub |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 733 Wh | 720 Wh |
| Voltage | 36V | 48V |
| Capacity | 20 Ah | 15 Ah |
| Cells | LG 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | — | 70 mi |
| Range as stated | — | Up to 70 miles |
| Est. real range | 37 mi | 29 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 60.5 lb | 84 lb |
| Max load | 330 lb | 400 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano CS-HG200-8 (12-32T) | Shimano (44T, 13-32T freewheel) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Rigid + susp. seatpost | Full suspension |
| Fork travel | Rigid | 120 mm |
| Rear travel | None | 90 mm |
| Front suspension | No | Yes |
| Suspension seatpost | 50 mm | No |
| Tires | 27.5" | — |
| Display | Aventon A280 | 3.5" full colour, Bluetooth, adjustable angle |
| Frame | Aluminium | — |
| Sizes | R, L | Regular, Large |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Safety | UL 2849 | UL 2271 |
| Safety certification | UL 2849: full system | UL 2271: battery only |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | UL2271 stated on the A7 product page; no UL 2849 system claim found |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | 2-year all-inclusive manufacturer's warranty (brand policy) |
Specs transcribed from www.aventon.com on 2026-09-20 and himiwaybike.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.