Commuter
Aventon Pace 5 REC
$1,799
Price
80 Nm
Torque
733 Wh
Battery
60.5 lb
Weight
Two commuter e-bikes at $1,799–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Pace 5 REC | Carbon Classic Step-Thru | |
|---|---|---|
| Headline | ||
| Price | $1,799 | $1,999 |
| Category | Commuter | Commuter |
| Price per Wh | $2.45 per Wh | $5.66 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 80 Nm | 45 Nm |
| Motor power | 750 W | 350 W |
| Peak power | 1440 W | 500 W |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Urtopia |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 733 Wh | 353 Wh |
| Voltage | 36V | 36V |
| Capacity | 20 Ah | 9.8 Ah |
| Cells | LG 21700 | Samsung |
| Removable battery | Yes | Yes |
| Range (claim) | — | 72 mi |
| Range as stated | — | Up to 72 mi (180 lb rider, ECO, flat, no throttle) |
| Est. real range | 37 mi | 22 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 60.5 lb | 41 lb |
| Max load | 330 lb | 240 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 2 |
| Class | Class 2–3 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 25 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano CS-HG200-8 (12-32T) | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 160 mm |
| Rear rotor | — | 160 mm |
| Suspension | Rigid + susp. seatpost | — |
| Fork travel | Rigid | — |
| Rear travel | None | None |
| Front suspension | No | — |
| Suspension seatpost | 50 mm | No |
| Tires | 27.5" | Kenda 700 x 40c |
| Display | Aventon A280 | 3.5" colour LCD |
| Frame | Aluminium | Toray carbon fibre |
| Sizes | R, L | S, M, L |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Safety | UL 2849 | UL 2271 |
| Safety certification | UL 2849: full system | UL 2271: battery only |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | Battery UL 2271 Certified (Classic also EN 50604) |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | 2-Year Warranty (brand policy) |
Specs transcribed from www.aventon.com on 2026-09-20 and newurtopia.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.