eMTB & road
Aventon Ramblas ADV
$2,899
Price
100 Nm
Torque
708 Wh
Battery
54 lb
Weight
Two emtb & road e-bikes at $1,995–$2,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Ramblas ADV | TrailRush | |
|---|---|---|
| Headline | ||
| Price | $2,899 | $1,995 |
| Category | eMTB | eMTB |
| Price per Wh | $4.09 per Wh | $3.96 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 100 Nm | 90 Nm |
| Motor power | 250 W | — |
| Peak power | 750 W | — |
| Drive | Mid-drive | Mid-drive |
| Motor make | Aventon A100 | Brose TF Sprinter |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 708 Wh | 504 Wh |
| Voltage | 36V | 36V |
| Capacity | — | 14 Ah |
| Cells | — | Samsung |
| Removable battery | No | Yes |
| Range (claim) | 90 mi | 50 mi |
| Range as stated | Up to 90 miles | 30-50 miles |
| Est. real range | 44 mi | 32 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 54 lb | 57 lb |
| Max load | 300 lb | 350 lb |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 1 | Class 3 |
| Class | Class 1 | Class 3 |
| Throttle | No | — |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 12-speed | 10-speed |
| Drivetrain | SRAM NX | Shimano Deore |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 200 mm | — |
| Rear rotor | 200 mm | — |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 130 mm | 120 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.4 | 29 x 2.6 |
| Display | Aventon BC201 | Brose Allround 1.5" color TFT |
| Frame | 6061 single-butted aluminum | Alloy |
| Sizes | M, L, XL | M, L |
| Step-through option | No | No |
| Included | ||
| Lights | Yes | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | Yes | — |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 2 yr | 1 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | 1-Year Warranty against manufacturing defects |
Specs transcribed from www.aventon.com on 2026-09-19 and ride1up.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.