eMTB & road
Aventon Ramblas ADV
$2,899
Price
100 Nm
Torque
708 Wh
Battery
54 lb
Weight
Two emtb & road e-bikes at $2,099–$2,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Ramblas ADV | Carbon 1 Pro | |
|---|---|---|
| Headline | ||
| Price | $2,899 | $2,099 |
| Category | eMTB | eMTB |
| Price per Wh | $4.09 per Wh | $5.95 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 100 Nm | 45 Nm |
| Motor power | 250 W | 350 W |
| Peak power | 750 W | 500 W |
| Drive | Mid-drive | Rear hub |
| Motor make | Aventon A100 | Urtopia inner-rotor |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 708 Wh | 353 Wh |
| Voltage | 36V | 36V |
| Capacity | — | 9.8 Ah |
| Cells | — | Samsung |
| Removable battery | No | Yes |
| Range (claim) | 90 mi | 81 mi |
| Range as stated | Up to 90 miles | Up to 81 mi (180 lb rider, ECO, flat, no throttle) |
| Est. real range | 44 mi | 22 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 54 lb | 41 lb |
| Max load | 300 lb | 240 lb |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 1 | Class 2 |
| Class | Class 1 | Class 2 |
| Throttle | No | Yes |
| Top assisted speed | 20 mph | 25 mph |
| Build | ||
| Gears | 12-speed | — |
| Drivetrain | SRAM NX | — |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 200 mm | — |
| Rear rotor | 200 mm | — |
| Suspension | Hardtail (front only) | — |
| Fork travel | 130 mm | — |
| Rear travel | None | None |
| Front suspension | Yes | — |
| Suspension seatpost | No | No |
| Tires | 29 x 2.4 | 700C x 40mm |
| Display | Aventon BC201 | — |
| Frame | 6061 single-butted aluminum | Toray carbon fibre |
| Sizes | M, L, XL | S, M, L |
| Step-through option | No | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | No | — |
| Rack | No | — |
| Kickstand | Yes | — |
| Safety | UL 2849 | UL 2271 |
| Safety certification | UL 2849: full system | UL 2271: battery only |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | Battery UL 2271 Certified (Classic also EN 50604) |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | 2-Year Warranty (brand policy) |
Specs transcribed from www.aventon.com on 2026-09-19 and newurtopia.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.