eMTB & road
Aventon Ramblas ADV
$2,899
Price
100 Nm
Torque
708 Wh
Battery
54 lb
Weight
Two emtb & road e-bikes at $1,999–$2,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Ramblas ADV | Summit 2 | |
|---|---|---|
| Headline | ||
| Price | $2,899 | $1,999 |
| Category | eMTB | eMTB |
| Price per Wh | $4.09 per Wh | $2.49 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 100 Nm | 100 Nm |
| Motor power | 250 W | 750 W |
| Peak power | 750 W | 1300 W |
| Drive | Mid-drive | Rear hub |
| Motor make | Aventon A100 | Velotric |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 708 Wh | 802 Wh |
| Voltage | 36V | 48V |
| Capacity | — | 16.7 Ah |
| Cells | — | Samsung/LG 21700 |
| Removable battery | No | Yes |
| Range (claim) | 90 mi | 95 mi |
| Range as stated | Up to 90 miles | Up to 95 miles pedal assist, 70 miles on throttle |
| Est. real range | 44 mi | 50 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 54 lb | 57 lb |
| Max load | 300 lb | 440 lb |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 1 | Class 3 |
| Class | Class 1 | Class 2–3 |
| Throttle | No | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 12-speed | 9-speed |
| Drivetrain | SRAM NX | Shimano CUES 9-speed (11-46T, 40T narrow-wide) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 200 mm | 180 mm |
| Rear rotor | 200 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 130 mm | 120 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 29 x 2.4 | 27.5 x 2.4 Kenda puncture-resistant |
| Display | Aventon BC201 | 2.0" left-mounted full color, Bluetooth, NFC |
| Frame | 6061 single-butted aluminum | Triple-butted aluminum alloy |
| Sizes | M, L, XL | Regular, Large |
| Step-through option | No | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | No | Yes |
| Rack | No | No |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 2 yr | 2 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | 2 Year Warranty |
Specs transcribed from www.aventon.com on 09/19/2026 and www.velotricbike.com on 10/05/2026. Manufacturers revise specs without notice: confirm before buying.