eMTB & road
Aventon Soltera 3 ADV
$1,499
Price
40 Nm
Torque
367 Wh
Battery
37 lb
Weight
Two emtb & road e-bikes at $1,499–$2,195, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Soltera 3 ADV | CF Racer1 | |
|---|---|---|
| Headline | ||
| Price | $1,499 | $2,195 |
| Category | eMTB | eMTB |
| Price per Wh | $4.08 per Wh | $8.71 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 40 Nm | 42 Nm |
| Motor power | 250 W | 250 W |
| Drive | Rear hub | Rear hub |
| Motor make | Aventon | Ride1Up |
| Sensor | Torque | Cadence |
| Battery & range | ||
| Battery | 367 Wh | 252 Wh |
| Voltage | 36.9V | 36V |
| Capacity | 9.94 Ah | 7 Ah |
| Cells | — | Samsung |
| Removable battery | No | No |
| Range (claim) | 70 mi | 40 mi |
| Range as stated | Up to 70 miles | 16-40 miles |
| Est. real range | 31 mi | 21 mi |
| Estimate assumes | 12 Wh per mile | 12 Wh per mile |
| Weight & capacity | ||
| Weight | 37 lb | 28.6 lb |
| Max load | 300 lb | 225 lb |
| Class & speed | ||
| Ships as | Class 1: pedal assist to 20 mph, no throttle | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 1 | Class 3 |
| Class | Class 1 | Class 3 |
| Throttle | No | — |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | Single speed | 12-speed |
| Drivetrain | Gates Carbon Belt Drive | SRAM Apex 1x12 |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 160 mm |
| Rear rotor | 180 mm | 160 mm |
| Suspension | Rigid | Rigid |
| Fork travel | Rigid | Rigid |
| Rear travel | None | None |
| Front suspension | No | No |
| Suspension seatpost | No | No |
| Tires | 700 x 38c | 700 x 40c |
| Display | Aventon BC147 | VeloFox DM02 color |
| Frame | 6061 double-butted aluminum | Carbon fiber |
| Sizes | S, M, L, XL | S, L |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | No |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | — | No |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL and TUV Safety Certified - UL 2849 / UL 2271 | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 2 yr | 1 yr |
| Warranty terms | Two-Year Limited Warranty on frames and framesets (brand policy) | 1-Year Warranty against manufacturing defects |
Specs transcribed from www.aventon.com on 2026-09-19 and ride1up.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.