Cargo & family
Blix Packa Genie
$2,099
Price
672 Wh
Battery
67 lb
Weight
Two cargo & family e-bikes at $1,799–$2,099, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Packa Genie | RadRunner Plus | |
|---|---|---|
| Headline | ||
| Price | $2,099 | $1,799 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $3.12 per Wh | $2.88 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 60 Nm |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Blix | Rad |
| Sensor | Cadence | Cadence |
| Battery & range | ||
| Battery | 672 Wh | 624 Wh |
| Voltage | 48V | — |
| Capacity | — | 13 Ah |
| Removable battery | Yes | Yes |
| Range (claim) | 40 mi | 55 mi |
| Range as stated | Up to 40 mi single battery, 80 mi dual | 55+ miles |
| Est. real range | 34 mi | 25 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 67 lb | 75 lb |
| Max load | — | 350 lb |
| Rack capacity | 150 lb | — |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 2 | Class 2 |
| Class | Class 2 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 20 mph |
| Build | ||
| Gears | — | 7-speed |
| Drivetrain | — | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | — | Hardtail (front only) |
| Fork travel | — | 65 mm |
| Rear travel | None | None |
| Front suspension | — | Yes |
| Suspension seatpost | No | No |
| Tires | — | 20 x 3.3 |
| Display | LCD with USB charge port | Rad colour display |
| Frame | — | Aluminium |
| Sizes | One size, fits 5'1" to 6'3" | One size, fits 4'11" to 6'2" |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | No UL certification stated on the product page we read | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" |
| Warranty | — | 2 yr |
| Warranty terms | — | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) |
Specs transcribed from blixbike.com on 2026-09-20 and www.radpowerbikes.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.