Cargo & family
Blix Packa Genie
$2,099
Price
672 Wh
Battery
67 lb
Weight
Two cargo & family e-bikes at $2,099–$2,399, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Packa Genie | RadWagon 5 | |
|---|---|---|
| Headline | ||
| Price | $2,099 | $2,399 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $3.12 per Wh | $3.33 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 90 Nm |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Blix | Rad |
| Sensor | Cadence | Torque |
| Battery & range | ||
| Battery | 672 Wh | 720 Wh |
| Voltage | 48V | 48V |
| Capacity | — | 15 Ah |
| Removable battery | Yes | Yes |
| Range (claim) | 40 mi | 60 mi |
| Range as stated | Up to 40 mi single battery, 80 mi dual | 20-60 miles |
| Est. real range | 34 mi | 29 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 67 lb | 86 lb |
| Max load | — | 375 lb |
| Rack capacity | 150 lb | 120 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 2 | Class 3 |
| Class | Class 2 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | — | 7-speed |
| Drivetrain | — | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | — | Hardtail (front only) |
| Fork travel | — | 45 mm |
| Rear travel | None | None |
| Front suspension | — | Yes |
| Suspension seatpost | No | No |
| Tires | — | 20 x 3.3 |
| Display | LCD with USB charge port | Rad color display |
| Frame | — | Aluminum |
| Sizes | One size, fits 5'1" to 6'3" | One size |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | No UL certification stated on the product page we read | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" |
| Warranty | — | 2 yr |
| Warranty terms | — | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) |
Specs transcribed from blixbike.com on 2026-09-20 and www.radpowerbikes.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.