Cargo & family
Blix Packa Genie
$2,099
Price
672 Wh
Battery
67 lb
Weight
Two cargo & family e-bikes at $2,099–$2,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Packa Genie | Quick Haul D8 | |
|---|---|---|
| Headline | ||
| Price | $2,099 | $2,999 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $3.12 per Wh | $7.50 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 50 Nm |
| Motor power | 750 W | — |
| Drive | Rear hub | Mid-drive |
| Motor make | Blix | Bosch Active Line Plus |
| Drive system | — | Bosch |
| Sensor | Cadence | — |
| Battery & range | ||
| Battery | 672 Wh | 400 Wh |
| Voltage | 48V | — |
| Removable battery | Yes | — |
| Range (claim) | 40 mi | 65.2 mi |
| Range as stated | Up to 40 mi single battery, 80 mi dual | 33.6-65.2 miles (400Wh) |
| Est. real range | 34 mi | 25 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 67 lb | 50.3 lb |
| Max load | — | 331 lb |
| Rack capacity | 150 lb | 110 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | — |
| Unlocks to | Class 2 | — |
| Class | Class 2 | — |
| Throttle | Yes | No |
| Top assisted speed | 20 mph | 20 mph |
| Build | ||
| Gears | — | 8-speed |
| Drivetrain | — | Shimano Altus 1x8 (11-34T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | — | Rigid |
| Fork travel | — | Rigid |
| Rear travel | None | None |
| Front suspension | — | No |
| Suspension seatpost | No | — |
| Tires | — | 20 in Schwalbe Big Apple (55-406), puncture protection, Reflex |
| Display | LCD with USB charge port | Bosch Purion |
| Frame | — | 6061 aluminium |
| Sizes | One size, fits 5'1" to 6'3" | One size |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | — | UL 2849 |
| Safety certification | — | UL 2849: full system |
| As the maker states it | No UL certification stated on the product page we read | Tern ebikes use e-bike systems that are certified to UL 2849 |
Specs transcribed from blixbike.com on 09/20/2026 and www.ternbicycles.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.