Commuter
Blix Sol X
$1,899
Price
70 Nm
Torque
614 Wh
Battery
62 lb
Weight
Two commuter e-bikes at $1,699–$1,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Sol X | Hybrid | |
|---|---|---|
| Headline | ||
| Price | $1,899 | $1,699 |
| Category | Commuter | Commuter |
| Price per Wh | $3.09 per Wh | $1.97 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 70 Nm | 75 Nm |
| Motor power | 750 W | 750 W |
| Peak power | — | 1200 W |
| Drive | Rear hub | Rear hub |
| Motor make | Blix geared hub | Heybike |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 614 Wh | 864 Wh |
| Voltage | 48V | — |
| Removable battery | Yes | Yes |
| Range (claim) | 70 mi | 100 mi |
| Range as stated | Up to 70 miles | 100 miles max range |
| Est. real range | 31 mi | — |
| Estimate assumes | 20 Wh per mile | — |
| Weight & capacity | ||
| Weight | 62 lb | — |
| Max load | 400 lb | 440 lb |
| Rack capacity | 60 lb | 66 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 2 | Class 3 |
| Class | Class 2 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Electric auto-shifting | Shimano Altus |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Rigid | — |
| Fork travel | Rigid | — |
| Rear travel | None | None |
| Front suspension | No | — |
| Suspension seatpost | No | — |
| Tires | 26 x 2.4 | 27.5 x 2.4 |
| Display | Colour LCD | — |
| Sizes | One size | — |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | Yes |
| Rack | Yes | Yes |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | No UL certification stated on the product page we read | "UL 2849 Safety Standards" on some models and "In accordance with UL 2849" on others, which is not the same claim |
| Warranty | — | 2 yr |
Specs transcribed from blixbike.com on 09/20/2026 and www.heybike.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.