Commuter
Blix Sol X
$1,899
Price
70 Nm
Torque
614 Wh
Battery
62 lb
Weight
Two commuter e-bikes at $1,345–$1,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Sol X | Vorsa | |
|---|---|---|
| Headline | ||
| Price | $1,899 | $1,345 |
| Category | Commuter | Commuter |
| Price per Wh | $3.09 per Wh | $1.87 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 70 Nm | 95 Nm |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Blix geared hub | AKM |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 614 Wh | 720 Wh |
| Voltage | 48V | 48V |
| Capacity | — | 15 Ah |
| Cells | — | Samsung 50GB 21700 |
| Removable battery | Yes | Yes |
| Range (claim) | 70 mi | 60 mi |
| Range as stated | Up to 70 miles | 30-60 miles |
| Est. real range | 31 mi | 36 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 62 lb | 65 lb |
| Max load | 400 lb | 440 lb |
| Rack capacity | 60 lb | 150 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 2 | Class 3 |
| Class | Class 2 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Electric auto-shifting | Shimano Acera |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 203 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 100 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | No | No |
| Tires | 26 x 2.4 | 27.5 x 2.6 |
| Display | Colour LCD | Ride1Up color display (iOS Find My, USB-C out) |
| Frame | — | Alloy |
| Sizes | One size | XR, ST |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | Yes | Yes |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | No UL certification stated on the product page we read | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | — | 1 yr |
| Warranty terms | — | 1-Year Warranty against manufacturing defects |
Specs transcribed from blixbike.com on 2026-09-20 and ride1up.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.