Commuter
Blix Sol X
$1,899
Price
70 Nm
Torque
614 Wh
Battery
62 lb
Weight
Two commuter e-bikes at $1,899–$2,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Sol X | Vektron Q9 | |
|---|---|---|
| Headline | ||
| Price | $1,899 | $2,999 |
| Category | Commuter | Commuter |
| Price per Wh | $3.09 per Wh | $7.50 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 70 Nm | 50 Nm |
| Motor power | 750 W | — |
| Drive | Rear hub | Mid-drive |
| Motor make | Blix geared hub | Bosch Active Line Plus |
| Drive system | — | Bosch |
| Sensor | Torque | — |
| Battery & range | ||
| Battery | 614 Wh | 400 Wh |
| Voltage | 48V | — |
| Removable battery | Yes | Yes |
| Range (claim) | 70 mi | 70 mi |
| Range as stated | Up to 70 miles | 35-70 miles (400Wh) |
| Est. real range | 31 mi | 25 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 62 lb | 48.3 lb |
| Max load | 400 lb | 276 lb |
| Rack capacity | 60 lb | 60 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | Class 2 | Class 1 |
| Class | Class 2 | Class 1 |
| Throttle | Yes | No |
| Top assisted speed | 20 mph | 20 mph |
| Build | ||
| Gears | 8-speed | 9-speed |
| Drivetrain | Electric auto-shifting | Shimano Alivio 1x9 (11-32T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Rigid | Rigid |
| Fork travel | Rigid | Rigid |
| Rear travel | None | None |
| Front suspension | No | No |
| Suspension seatpost | No | — |
| Tires | 26 x 2.4 | 20 in Schwalbe Big Apple (55-406), puncture protection, Reflex |
| Display | Colour LCD | Bosch Purion |
| Frame | — | 7005 aluminium |
| Sizes | One size | One size |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | Yes | Yes |
| Kickstand | — | Yes |
| Safety | — | UL 2849 |
| Safety certification | — | UL 2849: full system |
| As the maker states it | No UL certification stated on the product page we read | Tern ebikes use e-bike systems that are certified to UL 2849 |
Specs transcribed from blixbike.com on 09/20/2026 and www.ternbicycles.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.