Commuter
Blix Vika X
$1,799
Price
55 Nm
Torque
614 Wh
Battery
55 lb
Weight
Two commuter e-bikes at $1,699–$1,799, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Vika X | Solar Sparrow Belt | |
|---|---|---|
| Headline | ||
| Price | $1,799 | $1,699 |
| Category | Commuter | Commuter |
| Price per Wh | $2.93 per Wh | $3.37 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 55 Nm | — |
| Motor power | 500 W | 500 W |
| Drive | Rear hub | Rear hub |
| Motor make | Blix geared hub | Bafang |
| Drive system | — | Bafang |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 614 Wh | 504 Wh |
| Voltage | 48V | 48V |
| Capacity | — | 10.5 Ah |
| Cells | — | LG |
| Removable battery | Yes | Yes |
| Range (claim) | 70 mi | 40 mi |
| Range as stated | Up to 70 miles | Up to 40 miles |
| Est. real range | 38 mi | 32 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 55 lb | 53 lb |
| Max load | 312 lb | 300 lb |
| Rack capacity | 60 lb | 50 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | Single speed |
| Drivetrain | Electric auto-shifting | Gates Carbon belt, single speed |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 30 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | No | — |
| Tires | 20 x 2.4 | 26 x 2.4 |
| Display | Colour TFT | Colour LCD, left side |
| Frame | — | 6061 aluminum |
| Sizes | One size, folding | One size, 13 inch seat tube |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | Yes | Yes |
| Kickstand | — | Yes |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | No UL certification stated on the product page we read | "SGS certified to meet UL 2271 (battery) & UL 2849 (system)" |
| Warranty | — | 5 yr |
Specs transcribed from blixbike.com on 09/20/2026 and euphree.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.