Commuter
Cannondale Tesoro X 1
$2,999
Price
750 Wh
Battery
Two commuter e-bikes at $2,199.99–$2,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Tesoro X 1 | City Robin 3 | |
|---|---|---|
| Headline | ||
| Price | $2,999 | $2,199.99 |
| Category | Commuter | Commuter |
| Price per Wh | $4.00 per Wh | $3.06 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Motor power | 250 W | 750 W |
| Drive | Mid-drive | Rear hub |
| Motor make | Bosch Performance Line Speed | Bafang H560 |
| Drive system | Bosch | Bafang |
| Sensor | — | Torque + cadence |
| Battery & range | ||
| Battery | 750 Wh | 720 Wh |
| Voltage | — | 48V |
| Capacity | — | 15 Ah |
| Cells | — | LG |
| Removable battery | Yes | — |
| Range (claim) | 105 mi | 70 mi |
| Range as stated | Up to 105 mi (the same page also says 109) | Up to 70 miles |
| Est. real range | — | 36 mi |
| Estimate assumes | — | 20 Wh per mile |
| Weight & capacity | ||
| Weight | — | 73 lb |
| Max load | — | 350 lb |
| Rack capacity | 55 lb | 100 lb |
| Class & speed | ||
| Ships as | — | Class 3: pedal assist to 28 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 3 |
| Throttle | No | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 11-speed | 8-speed |
| Drivetrain | microSHIFT XLE11 (11-46T) | Shimano Altus, KMC Z7 chain |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | 180 mm |
| Rear rotor | 203 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 100 mm | 120 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | 50 mm | 50 mm |
| Tires | 29 x 2.2 Continental Race King (27.5 x 2.2 on size S) | 27.5 x 2.4 |
| Display | Bosch Kiox 300 w/ LED Remote | Colour LCD, left side |
| Frame | SmartForm C1 Alloy | 6061 aluminum |
| Sizes | S-XL | One size, fits 5'2" to 6'0" |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | UL 2849 Lithium-Ion Battery Safety (listed under Certifications in the spec tables of the Moterra 4 and Tesoro X 1; the Treadwell Neo 2 lists none) | "SGS certified to meet UL 2271 (battery) & UL 2849 (system)" |
| Warranty | 1 yr | 5 yr |
| Warranty terms | Limited lifetime warranty on the frame for bikes, one year on all Cannondale components; other components carry their maker's warranty (brand policy) | — |
Specs transcribed from www.cannondale.com on 09/30/2026 and euphree.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.