Cargo & family
Denago Cargo 1
$1,999
Price
672 Wh
Battery
74 lb
Weight
Two cargo & family e-bikes at $1,599–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Cargo 1 | Cargo LT | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,599 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.97 per Wh | $1.67 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 32 Nm |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 672 Wh | 960 Wh |
| Voltage | 48V | 48V |
| Capacity | 14 Ah | 20 Ah |
| Cells | LG | LG |
| Removable battery | Yes | — |
| Range (claim) | 60 mi | 48 mi |
| Range as stated | 60 miles, 70 with the second battery | 48 miles |
| Est. real range | 34 mi | — |
| Estimate assumes | 20 Wh per mile | — |
| Weight & capacity | ||
| Weight | 74 lb | — |
| Max load | 300 lb | 300 lb |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 3 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 20 mph |
| Build | ||
| Gears | 7-speed | 7-speed |
| Drivetrain | Shimano | 1x7 |
| Brakes | Hydraulic disc | Hydraulic disc |
| Suspension | Rigid | — |
| Fork travel | Rigid | — |
| Rear travel | None | None |
| Front suspension | No | — |
| Tires | 20 x 3.0 | 24 x 2.6 |
| Display | LCD | Colour LCD |
| Frame | 6061 aluminum | 6061 aluminum |
| Sizes | One size, fits 4'9" to 6'5" | One size |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL Safety Certified In accordance with UL2849 and UL2271" — note "in accordance with" is not the same claim as certified | "UL Safety Certified In accordance with UL2849 and UL2271" — note "in accordance with" is not the same claim as certified |
| Warranty | 2 yr | 2 yr |
Specs transcribed from denago.com on 09/21/2026 and denago.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.