Cargo & family
Denago Cargo 1
$1,999
Price
672 Wh
Battery
74 lb
Weight
Two cargo & family e-bikes at $1,699–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Cargo 1 | Ranger | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,699 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.97 per Wh | $2.02 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | — | KBO |
| Sensor | Torque | Cadence |
| Battery & range | ||
| Battery | 672 Wh | 840 Wh |
| Voltage | 48V | 48V |
| Capacity | 14 Ah | 17.5 Ah |
| Cells | LG | LG |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 60 mi |
| Range as stated | 60 miles, 70 with the second battery | 35 to 60+ miles |
| Est. real range | 34 mi | 34 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 74 lb | 77 lb |
| Max load | 300 lb | 400 lb |
| Rack capacity | — | 120 lb |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | — |
| Unlocks to | Class 3 | — |
| Class | Class 3 | — |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 7-speed |
| Drivetrain | Shimano | Shimano |
| Brakes | Hydraulic disc | Mechanical disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Rigid | Rigid |
| Fork travel | Rigid | Rigid |
| Rear travel | None | None |
| Front suspension | No | No |
| Tires | 20 x 3.0 | 20 x 3.0 |
| Display | LCD | LCD backlit |
| Frame | 6061 aluminum | 6061 aluminum |
| Sizes | One size, fits 4'9" to 6'5" | One size |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | — |
| Safety certification | UL 2849: most models, confirm this one | — |
| As the maker states it | "UL Safety Certified In accordance with UL2849 and UL2271" — note "in accordance with" is not the same claim as certified | No UL standard named on the product page |
| Warranty | 2 yr | 2 yr |
Specs transcribed from denago.com on 09/21/2026 and kbobike.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.