Cargo & family
Denago Cargo 1
$1,999
Price
672 Wh
Battery
74 lb
Weight
Two cargo & family e-bikes at $1,799–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Cargo 1 | XPedition 2.0 Dual Battery | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,799 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.97 per Wh | $1.44 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 85 Nm |
| Motor power | 750 W | 750 W |
| Peak power | — | 1310 W |
| Drive | Rear hub | Rear hub |
| Motor make | — | Lectric Stealth M24 |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 672 Wh | 1248 Wh |
| Voltage | 48V | 48V |
| Capacity | 14 Ah | 26 Ah |
| Cells | LG | — |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 170 mi |
| Range as stated | 60 miles, 70 with the second battery | Up to 120 mi single / 170 mi dual |
| Est. real range | 34 mi | 50 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 74 lb | 83 lb |
| Max load | 300 lb | 450 lb |
| Rack capacity | — | 300 lb |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 8-speed |
| Drivetrain | Shimano | Shimano Altus |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 50 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | — | No |
| Tires | 20 x 3.0 | 20 x 2.5 |
| Display | LCD | Color LCD, USB-C, IP-65 |
| Frame | 6061 aluminum | 6000 series aluminum |
| Sizes | One size, fits 4'9" to 6'5" | One size |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849 |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: full system |
| As the maker states it | "UL Safety Certified In accordance with UL2849 and UL2271" — note "in accordance with" is not the same claim as certified | All Lectric electric bikes meet the UL 2849 standard; batteries UL 2271 certified |
| Warranty | 2 yr | 1 yr |
| Warranty terms | — | 1 Year Warranty |
Specs transcribed from denago.com on 09/21/2026 and lectricebikes.com on 09/19/2026. Manufacturers revise specs without notice: confirm before buying.