Cargo & family
Denago Cargo 1
$1,999
Price
672 Wh
Battery
74 lb
Weight
Two cargo & family e-bikes at $1,499–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Cargo 1 | RadRunner | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,499 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.97 per Wh | $2.40 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 65 Nm |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | — | Rad |
| Sensor | Torque | Cadence |
| Battery & range | ||
| Battery | 672 Wh | 624 Wh |
| Voltage | 48V | 48V |
| Capacity | 14 Ah | 13 Ah |
| Cells | LG | — |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 55 mi |
| Range as stated | 60 miles, 70 with the second battery | Estimated 17 to 55+ miles per charge |
| Est. real range | 34 mi | 31 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 74 lb | 65 lb |
| Max load | 300 lb | 320 lb |
| Rack capacity | — | 120 lb |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 2 |
| Class | Class 3 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 20 mph |
| Build | ||
| Gears | 7-speed | Single speed |
| Drivetrain | Shimano | Single speed (52T x 16T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Rigid | Rigid |
| Fork travel | Rigid | Rigid |
| Rear travel | None | None |
| Front suspension | No | No |
| Tires | 20 x 3.0 | 20 x 3.3 |
| Display | LCD | Full colour, USB-C |
| Frame | 6061 aluminum | Aluminum |
| Sizes | One size, fits 4'9" to 6'5" | One size |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | No |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL Safety Certified In accordance with UL2849 and UL2271" — note "in accordance with" is not the same claim as certified | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" |
| Warranty | 2 yr | 2 yr |
| Warranty terms | — | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) |
Specs transcribed from denago.com on 09/21/2026 and www.radpowerbikes.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.