Cargo & family
Denago Cargo LT
$1,599
Price
32 Nm
Torque
960 Wh
Battery
Two cargo & family e-bikes at $1,599–$2,499, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Cargo LT | The Hopper | |
|---|---|---|
| Headline | ||
| Price | $1,599 | $2,499 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $1.67 per Wh | $3.47 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 32 Nm | — |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | — | Xtracycle |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 960 Wh | 720 Wh |
| Voltage | 48V | 48V |
| Capacity | 20 Ah | — |
| Cells | LG | — |
| Range (claim) | 48 mi | — |
| Range as stated | 48 miles | — |
| Est. real range | — | 29 mi |
| Estimate assumes | — | 25 Wh per mile |
| Weight & capacity | ||
| Weight | — | 85 lb |
| Max load | 300 lb | 500 lb |
| Rack capacity | — | 242 lb |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | — |
| Class | Class 3 | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 8-speed |
| Drivetrain | 1x7 | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | — | Hardtail (front only) |
| Rear travel | None | None |
| Front suspension | — | Yes |
| Tires | 24 x 2.6 | 20 x 2.25/2.40 |
| Display | Colour LCD | — |
| Frame | 6061 aluminum | 6061 aluminum |
| Sizes | One size | One size |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | — |
| Fenders | Yes | — |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849 |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: full system |
| As the maker states it | "UL Safety Certified In accordance with UL2849 and UL2271" — note "in accordance with" is not the same claim as certified | "UL 2849 certified" on the Swoop; the Hopper states the battery is "UL 2271 certified by SGS" |
| Warranty | 2 yr | 5 yr |
Specs transcribed from denago.com on 09/21/2026 and xtracycle.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.