Fat tire & moto
Engwe EP-2 3.0
$1,499
Price
90 Nm
Torque
720 Wh
Battery
75.4 lb
Weight
Two fat tire & moto e-bikes at $1,499–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| EP-2 3.0 | D5 2.0 | |
|---|---|---|
| Headline | ||
| Price | $1,499 | $1,999 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.08 per Wh | $2.78 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | 90 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1500 W | 1300 W |
| Drive | Rear hub | Rear hub |
| Motor make | Engwe | Himiway geared hub |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 720 Wh | 720 Wh |
| Voltage | 48V | 48V |
| Capacity | 15 Ah | 15 Ah |
| Cells | LG 21700 | — |
| Removable battery | Yes | Yes |
| Est. real range | 29 mi | 29 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 75.4 lb | 92 lb |
| Max load | 330 lb | 400 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 2–3 |
| Throttle | — | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 8-speed |
| Drivetrain | Shimano | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 203 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | 50 mm | 100 mm |
| Rear travel | None | 130 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 20 x 4.0 | 26 x 4.0 Maxxis |
| Display | 3.5" colour LCD, Bluetooth | — |
| Frame | Magnesium alloy, integrated battery | — |
| Sizes | One size, fits 5'5" to 6'2" | Regular, Large |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | — |
| Kickstand | Yes | — |
| Safety | UL 2849* | UL 2271 |
| Safety certification | UL 2849: most models, confirm this one | UL 2271: battery only |
| As the maker states it | "UL 2849 Certified by Tüv Rheinland" | UL2271 stated on the A7 product page; no UL 2849 system claim found |
| Warranty | 1 yr | 2 yr |
| Warranty terms | — | 2-year all-inclusive manufacturer's warranty (brand policy) |
Specs transcribed from us.engwe.com on 09/21/2026 and himiwaybike.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.