Fat tire & moto
Engwe EP-2 3.0
$1,499
Price
90 Nm
Torque
720 Wh
Battery
75.4 lb
Weight
Two fat tire & moto e-bikes at $1,499–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| EP-2 3.0 | Marker | |
|---|---|---|
| Headline | ||
| Price | $1,499 | $1,999 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.08 per Wh | $1.39 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | 85 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1500 W | 1638 W |
| Drive | Rear hub | Rear hub |
| Motor make | Engwe | Bafang B750 |
| Drive system | — | Bafang |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 720 Wh | 1440 Wh |
| Voltage | 48V | 48V |
| Capacity | 15 Ah | 30 Ah |
| Cells | LG 21700 | LG |
| Removable battery | Yes | Yes |
| Range (claim) | — | 120 mi |
| Range as stated | — | Up to 60 miles per battery, 120 miles on both |
| Est. real range | 29 mi | 58 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 75.4 lb | 87 lb |
| Max load | 330 lb | 420 lb |
| Rack capacity | — | 66 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 2–3 |
| Throttle | — | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 9-speed |
| Drivetrain | Shimano | Shimano Cues |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 203 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 50 mm | 80 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 20 x 4.0 | 26 x 4.0 |
| Display | 3.5" colour LCD, Bluetooth | 3.5" touchscreen |
| Frame | Magnesium alloy, integrated battery | 6061 hydroformed aluminum |
| Sizes | One size, fits 5'5" to 6'2" | High-step, step-through |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2271 |
| Safety certification | UL 2849: most models, confirm this one | UL 2271: battery only |
| As the maker states it | "UL 2849 Certified by Tüv Rheinland" | Battery Certification UL2271 |
| Warranty | 1 yr | 5 yr |
Specs transcribed from us.engwe.com on 09/21/2026 and monarcbikes.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.