Fat tire & moto
Engwe EP-2 3.0
$1,499
Price
90 Nm
Torque
720 Wh
Battery
75.4 lb
Weight
Two fat tire & moto e-bikes at $1,499–$2,299, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| EP-2 3.0 | Nomad 2X | |
|---|---|---|
| Headline | ||
| Price | $1,499 | $2,299 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $2.08 per Wh | $2.87 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | 90 Nm | 105 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1500 W | 1400 W |
| Drive | Rear hub | Rear hub |
| Motor make | Engwe | Velotric |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 720 Wh | 802 Wh |
| Voltage | 48V | 48V |
| Capacity | 15 Ah | 16.7 Ah |
| Cells | LG 21700 | — |
| Removable battery | Yes | Yes |
| Range (claim) | — | 75 mi |
| Range as stated | — | 75 mi (Eco, PAS 1) |
| Est. real range | 29 mi | 32 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 75.4 lb | 80 lb |
| Max load | 330 lb | 560 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 2–3 |
| Throttle | — | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 8-speed |
| Drivetrain | Shimano | Shimano Acera |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 203 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | 50 mm | 120 mm |
| Rear travel | None | 80 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 20 x 4.0 | 26 x 4.0 |
| Display | 3.5" colour LCD, Bluetooth | 3.5" colour LCD, USB-C |
| Frame | Magnesium alloy, integrated battery | Triple-butted aluminium |
| Sizes | One size, fits 5'5" to 6'2" | High-step, step-through |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL 2849 Certified by Tüv Rheinland" | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 1 yr | 2 yr |
| Warranty terms | — | 2 Year Warranty |
Specs transcribed from us.engwe.com on 09/21/2026 and electricbikereview.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.