Commuter
Engwe L20 3.0
$1,599
Price
90 Nm
Torque
720 Wh
Battery
76.1 lb
Weight
Two commuter e-bikes at $1,599–$2,395, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| L20 3.0 | Prodigy V2 | |
|---|---|---|
| Headline | ||
| Price | $1,599 | $2,395 |
| Category | Commuter | Commuter |
| Price per Wh | $2.22 per Wh | $4.75 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | 90 Nm |
| Motor power | 750 W | 250 W |
| Peak power | 1500 W | 950 W |
| Drive | Rear hub | Mid-drive |
| Motor make | Engwe | Brose TF Sprinter |
| Drive system | — | Brose |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 720 Wh | 504 Wh |
| Voltage | 48V | 36V |
| Capacity | 15 Ah | 14 Ah |
| Cells | LG 21700 | Samsung |
| Removable battery | Yes | — |
| Range (claim) | — | 50 mi |
| Range as stated | — | 30-50 miles |
| Est. real range | 29 mi | 32 mi |
| Estimate assumes | 25 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 76.1 lb | 58 lb |
| Max load | 330 lb | 300 lb |
| Rack capacity | — | 40 lb |
| Class & speed | ||
| Ships as | — | Class 3: pedal assist to 28 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 3 |
| Throttle | Yes | — |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 9-speed |
| Drivetrain | Shimano Tourney RD-M310 | MicroShift 9-speed (chain) or Enviolo CVT + Gates belt |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | 180 mm |
| Rear rotor | 203 mm | 180 mm |
| Suspension | Full suspension | Hardtail (front only) |
| Fork travel | — | 100 mm |
| Rear travel | 30 mm | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 20 x 3.0 | 27.5 x 2.25 |
| Display | 3.5" colour LCD, Bluetooth | Brose 1.5" color LCD |
| Frame | 6061 aluminum, internal battery | Alloy |
| Sizes | — | ST, XR |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | — | Yes |
| Kickstand | Yes | — |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL 2849 Certified by Tüv Rheinland" | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 1 yr | 1 yr |
| Warranty terms | — | 1-Year Warranty against manufacturing defects |
Specs transcribed from us.engwe.com on 09/21/2026 and ride1up.com on 09/19/2026. Manufacturers revise specs without notice: confirm before buying.