Commuter
Euphree City Robin 3
$2,199.99
Price
720 Wh
Battery
73 lb
Weight
Two commuter e-bikes at $1,999–$2,199.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| City Robin 3 | A7 Commuter | |
|---|---|---|
| Headline | ||
| Price | $2,199.99 | $1,999 |
| Category | Commuter | Commuter |
| Price per Wh | $3.06 per Wh | $2.78 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 70 Nm |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Bafang H560 | Himiway geared hub |
| Drive system | Bafang | — |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 720 Wh | 720 Wh |
| Voltage | 48V | 48V |
| Capacity | 15 Ah | 15 Ah |
| Cells | LG | — |
| Removable battery | — | Yes |
| Range (claim) | 70 mi | 70 mi |
| Range as stated | Up to 70 miles | Up to 70 miles |
| Est. real range | 36 mi | 29 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 73 lb | 84 lb |
| Max load | 350 lb | 400 lb |
| Rack capacity | 100 lb | — |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus, KMC Z7 chain | Shimano (44T, 13-32T freewheel) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | 120 mm | 120 mm |
| Rear travel | None | 90 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | 50 mm | No |
| Tires | 27.5 x 2.4 | — |
| Display | Colour LCD, left side | 3.5" full colour, Bluetooth, adjustable angle |
| Frame | 6061 aluminum | — |
| Sizes | One size, fits 5'2" to 6'0" | Regular, Large |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | — |
| Kickstand | Yes | — |
| Safety | UL 2849* | UL 2271 |
| Safety certification | UL 2849: most models, confirm this one | UL 2271: battery only |
| As the maker states it | "SGS certified to meet UL 2271 (battery) & UL 2849 (system)" | UL2271 stated on the A7 product page; no UL 2849 system claim found |
| Warranty | 5 yr | 2 yr |
| Warranty terms | — | 2-year all-inclusive manufacturer's warranty (brand policy) |
Specs transcribed from euphree.com on 09/21/2026 and himiwaybike.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.