Commuter
Euphree City Robin 3
$2,199.99
Price
720 Wh
Battery
73 lb
Weight
Two commuter e-bikes at $2,199.99–$3,299, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| City Robin 3 | Current Plus | |
|---|---|---|
| Headline | ||
| Price | $2,199.99 | $3,299 |
| Category | Commuter | Commuter |
| Price per Wh | $3.06 per Wh | $4.58 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 140 Nm |
| Motor power | 750 W | 500 W |
| Drive | Rear hub | Mid-drive |
| Motor make | Bafang H560 | Priority |
| Drive system | Bafang | — |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 720 Wh | 720 Wh |
| Voltage | 48V | — |
| Capacity | 15 Ah | — |
| Cells | LG | — |
| Removable battery | — | Yes |
| Range (claim) | 70 mi | 75 mi |
| Range as stated | Up to 70 miles | 20 to 75 miles depending on assist mode |
| Est. real range | 36 mi | 45 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 73 lb | 55 lb |
| Max load | 350 lb | — |
| Rack capacity | 100 lb | — |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 5-speed |
| Drivetrain | Shimano Altus, KMC Z7 chain | Gates Carbon CDX belt, Shimano Inter-5 internal hub |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 120 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | 50 mm | — |
| Tires | 27.5 x 2.4 | 650b x 50mm |
| Display | Colour LCD, left side | Backlit, 5 modes |
| Frame | 6061 aluminum | 6061 aluminum |
| Sizes | One size, fits 5'2" to 6'0" | Small, Medium, Large |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | — |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "SGS certified to meet UL 2271 (battery) & UL 2849 (system)" | "UL 2271 (battery), UL 2849 (system)" on the e-Coast; the Current Plus says only "UL certified" |
| Warranty | 5 yr | 5 yr |
Specs transcribed from euphree.com on 09/21/2026 and www.prioritybicycles.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.