Commuter
Euphree City Robin 3
$2,199.99
Price
720 Wh
Battery
73 lb
Weight
Two commuter e-bikes at $1,999–$2,199.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| City Robin 3 | e-Coast | |
|---|---|---|
| Headline | ||
| Price | $2,199.99 | $1,999 |
| Category | Commuter | Commuter |
| Price per Wh | $3.06 per Wh | $3.47 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Motor power | 750 W | 500 W |
| Drive | Rear hub | Rear hub |
| Motor make | Bafang H560 | Priority |
| Drive system | Bafang | — |
| Sensor | Torque + cadence | Cadence |
| Battery & range | ||
| Battery | 720 Wh | 576 Wh |
| Voltage | 48V | — |
| Capacity | 15 Ah | — |
| Cells | LG | — |
| Removable battery | — | Yes |
| Range (claim) | 70 mi | 60 mi |
| Range as stated | Up to 70 miles | 20 to 60 miles |
| Est. real range | 36 mi | 36 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 73 lb | 56 lb |
| Max load | 350 lb | 300 lb |
| Rack capacity | 100 lb | — |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | Single speed |
| Drivetrain | Shimano Altus, KMC Z7 chain | Gates Carbon belt, single speed |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 120 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | 50 mm | — |
| Tires | 27.5 x 2.4 | 3.0 inch |
| Display | Colour LCD, left side | Not specified |
| Frame | 6061 aluminum | Aluminum |
| Sizes | One size, fits 5'2" to 6'0" | Diamond 18 inch, step-through 17 inch |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | — |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "SGS certified to meet UL 2271 (battery) & UL 2849 (system)" | "UL 2271 (battery), UL 2849 (system)" on the e-Coast; the Current Plus says only "UL certified" |
| Warranty | 5 yr | 5 yr |
Specs transcribed from euphree.com on 09/21/2026 and www.prioritybicycles.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.