Commuter
Euphree City Robin 3
$2,199.99
Price
720 Wh
Battery
73 lb
Weight
Two commuter e-bikes at $2,199.99–$2,395, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| City Robin 3 | Prodigy V2 | |
|---|---|---|
| Headline | ||
| Price | $2,199.99 | $2,395 |
| Category | Commuter | Commuter |
| Price per Wh | $3.06 per Wh | $4.75 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 90 Nm |
| Motor power | 750 W | 250 W |
| Peak power | — | 950 W |
| Drive | Rear hub | Mid-drive |
| Motor make | Bafang H560 | Brose TF Sprinter |
| Drive system | Bafang | Brose |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 720 Wh | 504 Wh |
| Voltage | 48V | 36V |
| Capacity | 15 Ah | 14 Ah |
| Cells | LG | Samsung |
| Range (claim) | 70 mi | 50 mi |
| Range as stated | Up to 70 miles | 30-50 miles |
| Est. real range | 36 mi | 32 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 73 lb | 58 lb |
| Max load | 350 lb | 300 lb |
| Rack capacity | 100 lb | 40 lb |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 3 |
| Throttle | Yes | — |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 9-speed |
| Drivetrain | Shimano Altus, KMC Z7 chain | MicroShift 9-speed (chain) or Enviolo CVT + Gates belt |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 120 mm | 100 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | 50 mm | No |
| Tires | 27.5 x 2.4 | 27.5 x 2.25 |
| Display | Colour LCD, left side | Brose 1.5" color LCD |
| Frame | 6061 aluminum | Alloy |
| Sizes | One size, fits 5'2" to 6'0" | ST, XR |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | — |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "SGS certified to meet UL 2271 (battery) & UL 2849 (system)" | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 5 yr | 1 yr |
| Warranty terms | — | 1-Year Warranty against manufacturing defects |
Specs transcribed from euphree.com on 09/21/2026 and ride1up.com on 09/19/2026. Manufacturers revise specs without notice: confirm before buying.