Commuter
Euphree City Robin 3
$2,199.99
Price
720 Wh
Battery
73 lb
Weight
Two commuter e-bikes at $2,199.99–$2,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| City Robin 3 | Vektron Q9 | |
|---|---|---|
| Headline | ||
| Price | $2,199.99 | $2,999 |
| Category | Commuter | Commuter |
| Price per Wh | $3.06 per Wh | $7.50 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 50 Nm |
| Motor power | 750 W | — |
| Drive | Rear hub | Mid-drive |
| Motor make | Bafang H560 | Bosch Active Line Plus |
| Drive system | Bafang | Bosch |
| Sensor | Torque + cadence | — |
| Battery & range | ||
| Battery | 720 Wh | 400 Wh |
| Voltage | 48V | — |
| Capacity | 15 Ah | — |
| Cells | LG | — |
| Removable battery | — | Yes |
| Range (claim) | 70 mi | 70 mi |
| Range as stated | Up to 70 miles | 35-70 miles (400Wh) |
| Est. real range | 36 mi | 25 mi |
| Estimate assumes | 20 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 73 lb | 48.3 lb |
| Max load | 350 lb | 276 lb |
| Rack capacity | 100 lb | 60 lb |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | Class 3 | Class 1 |
| Class | Class 3 | Class 1 |
| Throttle | Yes | No |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 8-speed | 9-speed |
| Drivetrain | Shimano Altus, KMC Z7 chain | Shimano Alivio 1x9 (11-32T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 120 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | 50 mm | — |
| Tires | 27.5 x 2.4 | 20 in Schwalbe Big Apple (55-406), puncture protection, Reflex |
| Display | Colour LCD, left side | Bosch Purion |
| Frame | 6061 aluminum | 7005 aluminium |
| Sizes | One size, fits 5'2" to 6'0" | One size |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849 |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: full system |
| As the maker states it | "SGS certified to meet UL 2271 (battery) & UL 2849 (system)" | Tern ebikes use e-bike systems that are certified to UL 2849 |
| Warranty | 5 yr | — |
Specs transcribed from euphree.com on 09/21/2026 and www.ternbicycles.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.