Commuter
Euphree Solar Sparrow Belt
$1,699
Price
504 Wh
Battery
53 lb
Weight
Two commuter e-bikes at $1,499.99–$1,699, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Solar Sparrow Belt | Asphalt | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $1,499.99 |
| Category | Commuter | Commuter |
| Price per Wh | $3.37 per Wh | $2.12 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 70 Nm |
| Motor power | 500 W | 500 W |
| Peak power | — | 860 W |
| Drive | Rear hub | Rear hub |
| Motor make | Bafang | Mokwheel |
| Drive system | Bafang | — |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 504 Wh | 706 Wh |
| Voltage | 48V | 48V |
| Capacity | 10.5 Ah | 14.7 Ah |
| Cells | LG | — |
| Removable battery | Yes | Yes |
| Range (claim) | 40 mi | 60 mi |
| Range as stated | Up to 40 miles | 50 to 60 miles |
| Est. real range | 32 mi | 35 mi |
| Estimate assumes | 16 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 53 lb | 64 lb |
| Max load | 300 lb | 350 lb |
| Rack capacity | 50 lb | — |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | — |
| Unlocks to | Class 3 | — |
| Class | Class 3 | — |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | Single speed | 7-speed |
| Drivetrain | Gates Carbon belt, single speed | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 30 mm | 100 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Tires | 26 x 2.4 | 27.5 x 2.4 |
| Display | Colour LCD, left side | LED, integrated |
| Frame | 6061 aluminum | 6061 aluminum |
| Sizes | One size, 13 inch seat tube | — |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | — |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "SGS certified to meet UL 2271 (battery) & UL 2849 (system)" | "UL 2849" stated on individual product pages |
| Warranty | 5 yr | 2 yr |
Specs transcribed from euphree.com on 09/21/2026 and www.mokwheel.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.