Commuter
Euphree Solar Sparrow Belt
$1,699
Price
504 Wh
Battery
53 lb
Weight
Two commuter e-bikes at $1,395–$1,699, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Solar Sparrow Belt | Turris | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $1,395 |
| Category | Commuter | Commuter |
| Price per Wh | $3.37 per Wh | $2.08 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 90 Nm |
| Motor power | 500 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Bafang | AKM |
| Drive system | Bafang | AKM |
| Sensor | Torque + cadence | Cadence |
| Battery & range | ||
| Battery | 504 Wh | 672 Wh |
| Voltage | 48V | 48V |
| Capacity | 10.5 Ah | 14 Ah |
| Cells | LG | LG (Reention Prism) |
| Removable battery | Yes | Yes |
| Range (claim) | 40 mi | 50 mi |
| Range as stated | Up to 40 miles | 30-50 miles |
| Est. real range | 32 mi | 42 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 53 lb | 54 lb |
| Max load | 300 lb | 300 lb |
| Rack capacity | 50 lb | — |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | Single speed | 7-speed |
| Drivetrain | Gates Carbon belt, single speed | Shimano Altus |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 30 mm | 100 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 26 x 2.4 | 27.5 x 2.4 |
| Display | Colour LCD, left side | KD21C LCD 2.2" |
| Frame | 6061 aluminum | Alloy |
| Sizes | One size, 13 inch seat tube | ST, XR |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | No |
| Kickstand | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "SGS certified to meet UL 2271 (battery) & UL 2849 (system)" | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 5 yr | 1 yr |
| Warranty terms | — | 1-Year Warranty against manufacturing defects |
Specs transcribed from euphree.com on 09/21/2026 and ride1up.com on 09/19/2026. Manufacturers revise specs without notice: confirm before buying.