Commuter
Euphree Solar Sparrow Belt
$1,699
Price
504 Wh
Battery
53 lb
Weight
Two commuter e-bikes at $1,699–$2,499, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Solar Sparrow Belt | Carbon Atom | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $2,499 |
| Category | Commuter | Commuter |
| Price per Wh | $3.37 per Wh | $2.99 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 90 Nm |
| Motor power | 500 W | 750 W |
| Peak power | — | 1250 W |
| Drive | Rear hub | Rear hub |
| Motor make | Bafang | Urtopia |
| Drive system | Bafang | — |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 504 Wh | 835 Wh |
| Voltage | 48V | 48V |
| Capacity | 10.5 Ah | 17.4 Ah |
| Cells | LG | LG |
| Removable battery | Yes | Yes |
| Range (claim) | 40 mi | 93 mi |
| Range as stated | Up to 40 miles | Up to 93 mi (180 lb rider, ECO, flat, no throttle) |
| Est. real range | 32 mi | 42 mi |
| Estimate assumes | 16 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 53 lb | 61.7 lb |
| Max load | 300 lb | 330 lb |
| Rack capacity | 50 lb | — |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | Single speed | — |
| Drivetrain | Gates Carbon belt, single speed | — |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 30 mm | 80 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | 30 mm |
| Tires | 26 x 2.4 | 26 x 2.4 |
| Display | Colour LCD, left side | 3.5" LCD |
| Frame | 6061 aluminum | Toray carbon fibre |
| Sizes | One size, 13 inch seat tube | One size |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | — |
| Kickstand | Yes | — |
| Safety | UL 2849* | UL 2271 |
| Safety certification | UL 2849: most models, confirm this one | UL 2271: battery only |
| As the maker states it | "SGS certified to meet UL 2271 (battery) & UL 2849 (system)" | Battery UL 2271 Certified (Classic also EN 50604) |
| Warranty | 5 yr | 2 yr |
| Warranty terms | — | 2-Year Warranty (brand policy) |
Specs transcribed from euphree.com on 09/21/2026 and newurtopia.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.