Commuter
Euphree Solar Sparrow Belt
$1,699
Price
504 Wh
Battery
53 lb
Weight
Two commuter e-bikes at $1,699–$1,699, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Solar Sparrow Belt | Breeze 1 | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $1,699 |
| Category | Commuter | Commuter |
| Price per Wh | $3.37 per Wh | $2.71 per Wh |
| Model year | 2026 | 2025 |
| Motor | ||
| Torque | — | 65 Nm |
| Motor power | 500 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | Bafang | Velotric |
| Drive system | Bafang | — |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 504 Wh | 627 Wh |
| Voltage | 48V | 48V |
| Capacity | 10.5 Ah | 13.6 Ah |
| Cells | LG | — |
| Removable battery | Yes | Yes |
| Range (claim) | 40 mi | 70 mi |
| Range as stated | Up to 40 miles | 70 miles |
| Est. real range | 32 mi | 39 mi |
| Estimate assumes | 16 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 53 lb | 50.1 lb |
| Max load | 300 lb | 330 lb |
| Rack capacity | 50 lb | — |
| Class & speed | ||
| Ships as | Class 3: pedal assist to 28 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | Single speed | 8-speed |
| Drivetrain | Gates Carbon belt, single speed | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Rigid |
| Fork travel | 30 mm | Rigid |
| Rear travel | None | None |
| Front suspension | Yes | No |
| Suspension seatpost | — | No |
| Tires | 26 x 2.4 | 27.5 x 2.2 Kenda |
| Display | Colour LCD, left side | 3.5" colour LCD, Bluetooth |
| Frame | 6061 aluminum | Aluminium alloy |
| Sizes | One size, 13 inch seat tube | Regular, Large |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | No |
| Rack | Yes | No |
| Kickstand | Yes | — |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "SGS certified to meet UL 2271 (battery) & UL 2849 (system)" | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 5 yr | 2 yr |
| Warranty terms | — | 2 Year Warranty |
Specs transcribed from euphree.com on 09/21/2026 and electricbikereview.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.