Commuter
Gazelle Ultimate T10 HMB
$3,499
Price
60 Nm
Torque
540 Wh
Battery
Two commuter e-bikes at $2,395–$3,499, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Ultimate T10 HMB | Prodigy V2 | |
|---|---|---|
| Headline | ||
| Price | $3,499 | $2,395 |
| Category | Commuter | Commuter |
| Price per Wh | $6.48 per Wh | $4.75 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 60 Nm | 90 Nm |
| Motor power | — | 250 W |
| Peak power | — | 950 W |
| Drive | Mid-drive | Mid-drive |
| Motor make | Bosch Active Line Plus (Smart System) | Brose TF Sprinter |
| Drive system | Bosch | Brose |
| Sensor | — | Torque |
| Battery & range | ||
| Battery | 540 Wh | 504 Wh |
| Voltage | 36V | 36V |
| Capacity | 15 Ah | 14 Ah |
| Cells | — | Samsung |
| Range (claim) | 85 mi | 50 mi |
| Range as stated | 35-85 miles (Gazelle, Turbo to Eco) | 30-50 miles |
| Est. real range | — | 32 mi |
| Estimate assumes | — | 16 Wh per mile |
| Weight & capacity | ||
| Weight | — | 58 lb |
| Max load | — | 300 lb |
| Rack capacity | — | 40 lb |
| Class & speed | ||
| Ships as | — | Class 3: pedal assist to 28 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 3 |
| Throttle | No | — |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 10-speed | 9-speed |
| Drivetrain | Shimano Deore 10-speed derailleur, KMC E500EPT chain | MicroShift 9-speed (chain) or Enviolo CVT + Gates belt |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 160 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | 80 mm | 100 mm |
| Rear travel | — | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 700 x 54c (54-622) Schwalbe Smart Sam | 27.5 x 2.25 |
| Display | Bosch Purion 200 | Brose 1.5" color LCD |
| Frame | Aluminum | Alloy |
| Sizes | S-L (46-57 cm) | ST, XR |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | — |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | Product pages show "Intertek ETL Listed" without naming the standard; no UL 2849 claim stated | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 2 yr | 1 yr |
| Warranty terms | Up to 10 years on the frame and non-suspension forks, 5 years on suspension forks and paint, 2 years on parts; motor, battery and display 2 years (brand policy) | 1-Year Warranty against manufacturing defects |
Specs transcribed from www.gazellebikes.com on 09/30/2026 and ride1up.com on 09/19/2026. Manufacturers revise specs without notice: confirm before buying.