Commuter
Heybike Hybrid
$1,699
Price
75 Nm
Torque
864 Wh
Battery
Two commuter e-bikes at $1,699–$2,395, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Hybrid | Prodigy V2 | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $2,395 |
| Category | Commuter | Commuter |
| Price per Wh | $1.97 per Wh | $4.75 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 75 Nm | 90 Nm |
| Motor power | 750 W | 250 W |
| Peak power | 1200 W | 950 W |
| Drive | Rear hub | Mid-drive |
| Motor make | Heybike | Brose TF Sprinter |
| Drive system | — | Brose |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 864 Wh | 504 Wh |
| Voltage | — | 36V |
| Capacity | — | 14 Ah |
| Cells | — | Samsung |
| Removable battery | Yes | — |
| Range (claim) | 100 mi | 50 mi |
| Range as stated | 100 miles max range | 30-50 miles |
| Est. real range | — | 32 mi |
| Estimate assumes | — | 16 Wh per mile |
| Weight & capacity | ||
| Weight | — | 58 lb |
| Max load | 440 lb | 300 lb |
| Rack capacity | 66 lb | 40 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 3 |
| Throttle | Yes | — |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 9-speed |
| Drivetrain | Shimano Altus | MicroShift 9-speed (chain) or Enviolo CVT + Gates belt |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | — | Hardtail (front only) |
| Fork travel | — | 100 mm |
| Rear travel | None | None |
| Front suspension | — | Yes |
| Suspension seatpost | — | No |
| Tires | 27.5 x 2.4 | 27.5 x 2.25 |
| Display | — | Brose 1.5" color LCD |
| Frame | — | Alloy |
| Sizes | — | ST, XR |
| Step-through option | — | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | Yes | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL 2849 Safety Standards" on some models and "In accordance with UL 2849" on others, which is not the same claim | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 2 yr | 1 yr |
| Warranty terms | — | 1-Year Warranty against manufacturing defects |
Specs transcribed from www.heybike.com on 09/21/2026 and ride1up.com on 09/19/2026. Manufacturers revise specs without notice: confirm before buying.