Fat tire & moto
Heybike Mars 3.0
$1,199
Price
95 Nm
Torque
624 Wh
Battery
70 lb
Weight
Two fat tire & moto e-bikes at $1,199–$1,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Mars 3.0 | D5 Pro (Zebra) | |
|---|---|---|
| Headline | ||
| Price | $1,199 | $1,899 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.92 per Wh | $1.98 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 95 Nm | 130 Nm |
| Motor power | 750 W | 500 W |
| Peak power | 1400 W | 1300 W |
| Drive | Rear hub | Mid-drive |
| Motor make | Heybike | — |
| Sensor | Torque | Torque |
| Battery & range | ||
| Battery | 624 Wh | 960 Wh |
| Voltage | — | 48V |
| Capacity | — | 20 Ah |
| Cells | — | Samsung/LG |
| Range (claim) | 65 mi | 80 mi |
| Range as stated | Up to 65 miles per charge | 60-80 miles |
| Est. real range | 31 mi | 38 mi |
| Estimate assumes | 20 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 70 lb | 79 lb |
| Max load | 440 lb | 400 lb |
| Rack capacity | 100 lb | — |
| Class & speed | ||
| Throttle | Yes | Yes |
| Top assisted speed | — | 20 mph |
| Build | ||
| Gears | 8-speed | 9-speed |
| Drivetrain | Shimano Altus | Shimano (CS-HG201-9 freewheel) |
| Brakes | — | Hydraulic disc |
| Front rotor | — | 180 mm |
| Rear rotor | — | 180 mm |
| Suspension | Full suspension | Hardtail (front only) |
| Fork travel | 65 mm | 100 mm |
| Rear travel | — | None |
| Front suspension | Yes | Yes |
| Tires | 20 x 4.0 | 26 x 4.0 Kenda |
| Display | TFT with NFC start-up | KD718-P LCD |
| Frame | — | 6061 aluminum |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | — |
| Rack | Yes | — |
| Kickstand | Yes | — |
| Safety | UL 2849* | UL 2271 |
| Safety certification | UL 2849: most models, confirm this one | UL 2271: battery only |
| As the maker states it | "UL 2849 Safety Standards" on some models and "In accordance with UL 2849" on others, which is not the same claim | UL2271 stated on the A7 product page; no UL 2849 system claim found |
| Warranty | — | 2 yr |
| Warranty terms | — | 2-year all-inclusive manufacturer's warranty (brand policy) |
Specs transcribed from www.heybike.com on 09/30/2026 and himiwaybike.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.