Fat tire & moto
Heybike Titan
$1,399
Price
65 Nm
Torque
720 Wh
Battery
85 lb
Weight
Two fat tire & moto e-bikes at $1,399–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Titan | Marker | |
|---|---|---|
| Headline | ||
| Price | $1,399 | $1,999 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.94 per Wh | $1.39 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 65 Nm | 85 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1500 W | 1638 W |
| Drive | Rear hub | Rear hub |
| Motor make | Heybike | Bafang B750 |
| Drive system | — | Bafang |
| Sensor | Cadence | Torque |
| Battery & range | ||
| Battery | 720 Wh | 1440 Wh |
| Voltage | 48V | 48V |
| Capacity | 15 Ah | 30 Ah |
| Cells | — | LG |
| Removable battery | — | Yes |
| Range (claim) | 40 mi | 120 mi |
| Range as stated | Up to 40 miles (single battery) | Up to 60 miles per battery, 120 miles on both |
| Est. real range | 29 mi | 58 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 85 lb | 87 lb |
| Max load | 300 lb | 420 lb |
| Rack capacity | — | 66 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | — | 9-speed |
| Drivetrain | — | Shimano Cues |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 203 mm |
| Rear rotor | — | 180 mm |
| Suspension | Full suspension | Hardtail (front only) |
| Fork travel | 80 mm | 80 mm |
| Rear travel | 55 mm | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 20 x 4.0 | 26 x 4.0 |
| Display | — | 3.5" touchscreen |
| Frame | — | 6061 hydroformed aluminum |
| Sizes | — | High-step, step-through |
| Step-through option | — | Yes |
| Included | ||
| Lights | — | Yes |
| Fenders | — | Yes |
| Rack | — | Yes |
| Kickstand | — | Yes |
| Safety | UL 2849* | UL 2271 |
| Safety certification | UL 2849: most models, confirm this one | UL 2271: battery only |
| As the maker states it | "UL 2849 Safety Standards" on some models and "In accordance with UL 2849" on others, which is not the same claim | Battery Certification UL2271 |
| Warranty | — | 5 yr |
Specs transcribed from www.heybike.com on 09/30/2026 and monarcbikes.com on 09/21/2026. Manufacturers revise specs without notice: confirm before buying.