Fat tire & moto
Heybike Titan
$1,399
Price
65 Nm
Torque
720 Wh
Battery
85 lb
Weight
Two fat tire & moto e-bikes at $1,399–$2,095, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Titan | REVV 1 FS | |
|---|---|---|
| Headline | ||
| Price | $1,399 | $2,095 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.94 per Wh | $2.01 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 65 Nm | 100 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1500 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Heybike | Bafang RM G0F4 |
| Drive system | — | Bafang |
| Sensor | Cadence | Cadence |
| Battery & range | ||
| Battery | 720 Wh | 1040 Wh |
| Voltage | 48V | 52V |
| Capacity | 15 Ah | 20 Ah |
| Cells | — | Samsung 50E 21700 |
| Removable battery | — | Yes |
| Range (claim) | 40 mi | 60 mi |
| Range as stated | Up to 40 miles (single battery) | 30-60 miles |
| Est. real range | 29 mi | 42 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 85 lb | 93 lb |
| Max load | 300 lb | 350 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | — | Single speed |
| Drivetrain | — | Single speed (42T, KMC Pro) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 203 mm |
| Rear rotor | — | 203 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 80 mm | 120 mm |
| Rear travel | 55 mm | 100 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 20 x 4.0 | 20 x 4.0 |
| Display | — | 3.5" LCD with turn signal indicators |
| Frame | — | Alloy |
| Sizes | — | One size |
| Step-through option | — | No |
| Included | ||
| Lights | — | Yes |
| Fenders | — | Yes |
| Rack | — | No |
| Kickstand | — | Yes |
| Safety | UL 2849* | UL 2849* |
| Safety certification | UL 2849: most models, confirm this one | UL 2849: most models, confirm this one |
| As the maker states it | "UL 2849 Safety Standards" on some models and "In accordance with UL 2849" on others, which is not the same claim | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | — | 1 yr |
| Warranty terms | — | 1-Year Warranty against manufacturing defects |
Specs transcribed from www.heybike.com on 09/30/2026 and ride1up.com on 09/19/2026. Manufacturers revise specs without notice: confirm before buying.