Commuter
Himiway A7 Commuter
$1,999
Price
70 Nm
Torque
720 Wh
Battery
84 lb
Weight
Two commuter e-bikes at $1,399–$1,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| A7 Commuter | XPress2 | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $1,399 |
| Category | Commuter | Commuter |
| Price per Wh | $2.78 per Wh | $2.08 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 70 Nm | 85 Nm |
| Motor power | 750 W | 750 W |
| Peak power | — | 1310 W |
| Drive | Rear hub | Rear hub |
| Motor make | Himiway geared hub | Lectric Stealth M24 |
| Sensor | Torque + cadence | Torque + cadence |
| Battery & range | ||
| Battery | 720 Wh | 672 Wh |
| Voltage | 48V | 48V |
| Capacity | 15 Ah | 14 Ah |
| Removable battery | Yes | Yes |
| Range (claim) | 70 mi | 60 mi |
| Range as stated | Up to 70 miles | Up to 60 miles |
| Est. real range | 29 mi | 34 mi |
| Estimate assumes | 25 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 84 lb | 66 lb |
| Max load | 400 lb | 330 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | — |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | — |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano (44T, 13-32T freewheel) | Shimano Altus (11-32T, 46T chainring) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Full suspension | Hardtail (front only) |
| Fork travel | 120 mm | 80 mm |
| Rear travel | 90 mm | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | — | 27.5 x 2.1 slick |
| Display | 3.5" full colour, Bluetooth, adjustable angle | 3.5" TFT color, detachable, USB-C |
| Sizes | Regular, Large | One size (rider 5'4" to 6'4") |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | No |
| Rack | — | No |
| Kickstand | — | Yes |
| Safety | UL 2271 | UL 2849 |
| Safety certification | UL 2271: battery only | UL 2849: full system |
| As the maker states it | UL2271 stated on the A7 product page; no UL 2849 system claim found | All Lectric electric bikes meet the UL 2849 standard; batteries UL 2271 certified |
| Warranty | 2 yr | 1 yr |
| Warranty terms | 2-year all-inclusive manufacturer's warranty (brand policy) | 1 Year Warranty |
Specs transcribed from himiwaybike.com on 09/20/2026 and lectricebikes.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.