Commuter
Himiway A7 Commuter
$1,999
Price
70 Nm
Torque
720 Wh
Battery
84 lb
Weight
Two commuter e-bikes at $1,999–$2,395, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| A7 Commuter | Prodigy V2 | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $2,395 |
| Category | Commuter | Commuter |
| Price per Wh | $2.78 per Wh | $4.75 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 70 Nm | 90 Nm |
| Motor power | 750 W | 250 W |
| Peak power | — | 950 W |
| Drive | Rear hub | Mid-drive |
| Motor make | Himiway geared hub | Brose TF Sprinter |
| Sensor | Torque + cadence | Torque |
| Battery & range | ||
| Battery | 720 Wh | 504 Wh |
| Voltage | 48V | 36V |
| Capacity | 15 Ah | 14 Ah |
| Cells | — | Samsung |
| Removable battery | Yes | — |
| Range (claim) | 70 mi | 50 mi |
| Range as stated | Up to 70 miles | 30-50 miles |
| Est. real range | 29 mi | 32 mi |
| Estimate assumes | 25 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 84 lb | 58 lb |
| Max load | 400 lb | 300 lb |
| Rack capacity | — | 40 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 3: pedal assist to 28 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 3 |
| Throttle | Yes | — |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 9-speed |
| Drivetrain | Shimano (44T, 13-32T freewheel) | MicroShift 9-speed (chain) or Enviolo CVT + Gates belt |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Full suspension | Hardtail (front only) |
| Fork travel | 120 mm | 100 mm |
| Rear travel | 90 mm | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | — | 27.5 x 2.25 |
| Display | 3.5" full colour, Bluetooth, adjustable angle | Brose 1.5" color LCD |
| Frame | — | Alloy |
| Sizes | Regular, Large | ST, XR |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | — | Yes |
| Safety | UL 2271 | UL 2849* |
| Safety certification | UL 2271: battery only | UL 2849: most models, confirm this one |
| As the maker states it | UL2271 stated on the A7 product page; no UL 2849 system claim found | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 2 yr | 1 yr |
| Warranty terms | 2-year all-inclusive manufacturer's warranty (brand policy) | 1-Year Warranty against manufacturing defects |
Specs transcribed from himiwaybike.com on 2026-09-20 and ride1up.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.