Commuter
Himiway A7 Commuter
$1,999
Price
70 Nm
Torque
720 Wh
Battery
84 lb
Weight
Two commuter e-bikes at $1,999–$2,999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| A7 Commuter | Vektron Q9 | |
|---|---|---|
| Headline | ||
| Price | $1,999 | $2,999 |
| Category | Commuter | Commuter |
| Price per Wh | $2.78 per Wh | $7.50 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 70 Nm | 50 Nm |
| Motor power | 750 W | — |
| Drive | Rear hub | Mid-drive |
| Motor make | Himiway geared hub | Bosch Active Line Plus |
| Drive system | — | Bosch |
| Sensor | Torque + cadence | — |
| Battery & range | ||
| Battery | 720 Wh | 400 Wh |
| Voltage | 48V | — |
| Capacity | 15 Ah | — |
| Removable battery | Yes | Yes |
| Range (claim) | 70 mi | 70 mi |
| Range as stated | Up to 70 miles | 35-70 miles (400Wh) |
| Est. real range | 29 mi | 25 mi |
| Estimate assumes | 25 Wh per mile | 16 Wh per mile |
| Weight & capacity | ||
| Weight | 84 lb | 48.3 lb |
| Max load | 400 lb | 276 lb |
| Rack capacity | — | 60 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 1: pedal assist to 20 mph, no throttle |
| Unlocks to | Class 3 | Class 1 |
| Class | Class 2–3 | Class 1 |
| Throttle | Yes | No |
| Top assisted speed | 28 mph | 20 mph |
| Build | ||
| Gears | 8-speed | 9-speed |
| Drivetrain | Shimano (44T, 13-32T freewheel) | Shimano Alivio 1x9 (11-32T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Full suspension | Rigid |
| Fork travel | 120 mm | Rigid |
| Rear travel | 90 mm | None |
| Front suspension | Yes | No |
| Suspension seatpost | No | — |
| Tires | — | 20 in Schwalbe Big Apple (55-406), puncture protection, Reflex |
| Display | 3.5" full colour, Bluetooth, adjustable angle | Bosch Purion |
| Frame | — | 7005 aluminium |
| Sizes | Regular, Large | One size |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | — | Yes |
| Kickstand | — | Yes |
| Safety | UL 2271 | UL 2849 |
| Safety certification | UL 2271: battery only | UL 2849: full system |
| As the maker states it | UL2271 stated on the A7 product page; no UL 2849 system claim found | Tern ebikes use e-bike systems that are certified to UL 2849 |
| Warranty | 2 yr | — |
| Warranty terms | 2-year all-inclusive manufacturer's warranty (brand policy) | — |
Specs transcribed from himiwaybike.com on 09/20/2026 and www.ternbicycles.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.