Fat tire & moto
Himiway D5 Pro (Zebra)
$1,899
Price
130 Nm
Torque
960 Wh
Battery
79 lb
Weight
Two fat tire & moto e-bikes at $1,899–$1,899, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| D5 Pro (Zebra) | Scrambler FS | |
|---|---|---|
| Headline | ||
| Price | $1,899 | $1,899 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.98 per Wh | $1.90 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 130 Nm | 90 Nm |
| Motor power | 500 W | 750 W |
| Peak power | 1300 W | 1764 W |
| Drive | Mid-drive | Rear hub |
| Motor make | — | Juiced |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 960 Wh | 998 Wh |
| Voltage | 48V | — |
| Capacity | 20 Ah | — |
| Cells | Samsung/LG | — |
| Removable battery | — | Yes |
| Range (claim) | 80 mi | — |
| Range as stated | 60-80 miles | — |
| Est. real range | 38 mi | 40 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 79 lb | 85 lb |
| Max load | 400 lb | 225 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | 9-speed | Single speed |
| Drivetrain | Shimano (CS-HG201-9 freewheel) | Single speed |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | 100 mm | 140 mm |
| Rear travel | None | — |
| Front suspension | Yes | Yes |
| Suspension seatpost | — | No |
| Tires | 26 x 4.0 Kenda | 20 x 4.5 CST knobby |
| Display | KD718-P LCD | Integrated TFT |
| Frame | 6061 aluminum | 6061 aluminium |
| Sizes | — | One size |
| Step-through option | — | No |
| Included | ||
| Lights | Yes | Yes |
| Safety | UL 2271 | — |
| Safety certification | UL 2271: battery only | — |
| As the maker states it | UL2271 stated on the A7 product page; no UL 2849 system claim found | No UL certification stated on the product page we read |
| Warranty | 2 yr | — |
| Warranty terms | 2-year all-inclusive manufacturer's warranty (brand policy) | — |
Specs transcribed from himiwaybike.com on 09/30/2026 and juicedbikes.com on 09/20/2026. Manufacturers revise specs without notice: confirm before buying.