Fat tire & moto
Juiced Bikes Scrambler FS
$1,899
Price
90 Nm
Torque
998 Wh
Battery
85 lb
Weight
Two fat tire & moto e-bikes at $1,899–$2,095, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Scrambler FS | REVV 1 FS | |
|---|---|---|
| Headline | ||
| Price | $1,899 | $2,095 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.90 per Wh | $2.01 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 90 Nm | 100 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1764 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Juiced | Bafang RM G0F4 |
| Sensor | Torque + cadence | Cadence |
| Battery & range | ||
| Battery | 998 Wh | 1040 Wh |
| Voltage | — | 52V |
| Capacity | — | 20 Ah |
| Cells | — | Samsung 50E 21700 |
| Removable battery | Yes | Yes |
| Range (claim) | — | 60 mi |
| Range as stated | — | 30-60 miles |
| Est. real range | 40 mi | 42 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 85 lb | 93 lb |
| Max load | 225 lb | 350 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | Single speed | Single speed |
| Drivetrain | Single speed | Single speed (42T, KMC Pro) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | — | 203 mm |
| Rear rotor | — | 203 mm |
| Suspension | Full suspension | Full suspension |
| Fork travel | 140 mm | 120 mm |
| Rear travel | — | 100 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 20 x 4.5 CST knobby | 20 x 4.0 |
| Display | Integrated TFT | 3.5" LCD with turn signal indicators |
| Frame | 6061 aluminium | Alloy |
| Sizes | One size | One size |
| Step-through option | No | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | — | Yes |
| Rack | — | No |
| Kickstand | — | Yes |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | No UL certification stated on the product page we read | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | — | 1 yr |
| Warranty terms | — | 1-Year Warranty against manufacturing defects |
Specs transcribed from juicedbikes.com on 2026-09-20 and ride1up.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.