Cargo & family
KBO Ranger
$1,699
Price
840 Wh
Battery
77 lb
Weight
Two cargo & family e-bikes at $1,699–$2,399, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Ranger | RadWagon 5 | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $2,399 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.02 per Wh | $3.33 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | — | 90 Nm |
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | KBO | Rad |
| Sensor | Cadence | Torque |
| Battery & range | ||
| Battery | 840 Wh | 720 Wh |
| Voltage | 48V | 48V |
| Capacity | 17.5 Ah | 15 Ah |
| Cells | LG | — |
| Removable battery | Yes | Yes |
| Range (claim) | 60 mi | 60 mi |
| Range as stated | 35 to 60+ miles | 20-60 miles |
| Est. real range | 34 mi | 29 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 77 lb | 86 lb |
| Max load | 400 lb | 375 lb |
| Rack capacity | 120 lb | 120 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | — | Class 3 |
| Class | — | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 7-speed |
| Drivetrain | Shimano | Shimano |
| Brakes | Mechanical disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 45 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | — | No |
| Tires | 20 x 3.0 | 20 x 3.3 |
| Display | LCD backlit | Rad color display |
| Frame | 6061 aluminum | Aluminum |
| Sizes | One size | One size |
| Step-through option | No | No |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | — | UL 2849* |
| Safety certification | — | UL 2849: most models, confirm this one |
| As the maker states it | No UL standard named on the product page | "UL Certified to UL 2849 and UL 2271" on individual product pages, with the lineup-wide claim hedged as "All Rad ebikes are either UL Certified or tested by ACT to comply with UL 2849" |
| Warranty | 2 yr | 2 yr |
| Warranty terms | — | Two year limited warranty; battery 300 recharge cycles or 2 years, whichever comes first (brand policy) |
Specs transcribed from kbobike.com on 2026-09-20 and www.radpowerbikes.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.