Cargo & family
KBO Ranger
$1,699
Price
840 Wh
Battery
77 lb
Weight
Two cargo & family e-bikes at $1,699–$2,499, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| Ranger | The Hopper | |
|---|---|---|
| Headline | ||
| Price | $1,699 | $2,499 |
| Category | Cargo & family | Cargo & family |
| Price per Wh | $2.02 per Wh | $3.47 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Motor power | 750 W | 750 W |
| Drive | Rear hub | Rear hub |
| Motor make | KBO | Xtracycle |
| Sensor | Cadence | Torque |
| Battery & range | ||
| Battery | 840 Wh | 720 Wh |
| Voltage | 48V | 48V |
| Capacity | 17.5 Ah | — |
| Cells | LG | — |
| Removable battery | Yes | — |
| Range (claim) | 60 mi | — |
| Range as stated | 35 to 60+ miles | — |
| Est. real range | 34 mi | 29 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 77 lb | 85 lb |
| Max load | 400 lb | 500 lb |
| Rack capacity | 120 lb | 242 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Class | — | Class 2 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 7-speed | 8-speed |
| Drivetrain | Shimano | Shimano |
| Brakes | Mechanical disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | — |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Tires | 20 x 3.0 | 20 x 2.25/2.40 |
| Display | LCD backlit | — |
| Frame | 6061 aluminum | 6061 aluminum |
| Sizes | One size | One size |
| Step-through option | No | — |
| Included | ||
| Lights | Yes | — |
| Fenders | Yes | — |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | — | UL 2849 |
| Safety certification | — | UL 2849: full system |
| As the maker states it | No UL standard named on the product page | "UL 2849 certified" on the Swoop; the Hopper states the battery is "UL 2271 certified by SGS" |
| Warranty | 2 yr | 5 yr |
Specs transcribed from kbobike.com on 2026-09-20 and xtracycle.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.