Commuter
Lectric XP Lite2
$799
Price
28 Nm
Torque
375 Wh
Battery
49 lb
Weight
Two commuter e-bikes at $799–$999, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| XP Lite2 | XP4 500 | |
|---|---|---|
| Headline | ||
| Price | $799 | $999 |
| Category | Commuter | Commuter |
| Price per Wh | $2.13 per Wh | $2.00 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 28 Nm | 55 Nm |
| Motor power | 300 W | 500 W |
| Peak power | 819 W | 1092 W |
| Drive | Rear hub | Rear hub |
| Motor make | Lectric Stealth M24 | Lectric Stealth M24 |
| Sensor | Cadence | Torque |
| Battery & range | ||
| Battery | 375 Wh | 500 Wh |
| Voltage | 48V | 48V |
| Capacity | 7.8 Ah | 10.4 Ah |
| Removable battery | Yes | Yes |
| Range (claim) | 45 mi | 50 mi |
| Range as stated | Up to 45 miles | Up to 50 miles |
| Est. real range | 23 mi | 25 mi |
| Estimate assumes | 16 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 49 lb | 69 lb |
| Max load | 275 lb | 330 lb |
| Rack capacity | — | 150 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 2 | Class 3 |
| Class | Class 2 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | Single speed | 8-speed |
| Drivetrain | Single speed (52T x 16T) | Shimano Altus |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | — |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | No | No |
| Tires | 20 x 2.5 slick | 20 x 3.0 |
| Display | Colour LCD, USB-A | 3.5" TFT color, detachable, USB-C |
| Frame | 6000 series aluminium | 6000 series aluminum |
| Sizes | One size, folding | One size, folding |
| Step-through option | Yes | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | No | Yes |
| Rack | No | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849 |
| Safety certification | UL 2849: full system | UL 2849: full system |
| As the maker states it | All Lectric electric bikes meet the UL 2849 standard; batteries UL 2271 certified | All Lectric electric bikes meet the UL 2849 standard; batteries UL 2271 certified |
| Warranty | 1 yr | 1 yr |
| Warranty terms | 1 Year Warranty | 1 Year Warranty |
Specs transcribed from lectricebikes.com on 2026-09-20 and lectricebikes.com on 2026-09-19. Manufacturers revise specs without notice: confirm before buying.