Commuter
Lectric XP Lite2
$799
Price
28 Nm
Torque
375 Wh
Battery
49 lb
Weight
Two commuter e-bikes at $799–$995, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| XP Lite2 | Portola 02 Lite (15Ah) | |
|---|---|---|
| Headline | ||
| Price | $799 | $995 |
| Category | Commuter | Commuter |
| Price per Wh | $2.13 per Wh | $1.38 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 28 Nm | 90 Nm |
| Motor power | 300 W | 750 W |
| Peak power | 819 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Lectric Stealth M24 | AKM |
| Sensor | Cadence | Torque + cadence |
| Battery & range | ||
| Battery | 375 Wh | 720 Wh |
| Voltage | 48V | 48V |
| Capacity | 7.8 Ah | 15 Ah |
| Cells | — | LG 21700 (Reention Flamingo) |
| Removable battery | Yes | Yes |
| Range (claim) | 45 mi | 60 mi |
| Range as stated | Up to 45 miles | 30-60 miles (15Ah), depending on rider weight, terrain, incline and assist |
| Est. real range | 23 mi | 36 mi |
| Estimate assumes | 16 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 49 lb | 60 lb |
| Max load | 275 lb | 342 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 2 | Class 3 |
| Class | Class 2 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 20 mph | 28 mph |
| Build | ||
| Gears | Single speed | 8-speed |
| Drivetrain | Single speed (52T x 16T) | Shimano Altus (11-32T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Rigid | Hardtail (front only) |
| Fork travel | Rigid | 100 mm |
| Rear travel | None | None |
| Front suspension | No | Yes |
| Suspension seatpost | No | No |
| Tires | 20 x 2.5 slick | 20 x 3 Arisun low-tread puncture resistant |
| Display | Colour LCD, USB-A | 3.5" colour, iOS Find My, USB-C |
| Frame | 6000 series aluminium | Aluminum alloy |
| Sizes | One size, folding | One size, folding (4'10" to 6'4") |
| Step-through option | Yes | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | No | No |
| Rack | No | No |
| Kickstand | Yes | — |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | All Lectric electric bikes meet the UL 2849 standard; batteries UL 2271 certified | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 1 yr | 1 yr |
| Warranty terms | 1 Year Warranty | 1-Year Warranty against manufacturing defects (brand policy) |
Specs transcribed from lectricebikes.com on 09/20/2026 and ride1up.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.