Commuter
Lectric XP4 500
$999
Price
55 Nm
Torque
500 Wh
Battery
69 lb
Weight
Two commuter e-bikes at $999–$1,499, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| XP4 500 | Fold 1 Plus | |
|---|---|---|
| Headline | ||
| Price | $999 | $1,499 |
| Category | Commuter | Commuter |
| Price per Wh | $2.00 per Wh | $2.47 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 55 Nm | 75 Nm |
| Motor power | 500 W | 750 W |
| Peak power | 1092 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Lectric Stealth M24 | Velotric |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 500 Wh | 608 Wh |
| Voltage | 48V | 48V |
| Capacity | 10.4 Ah | 13 Ah |
| Cells | — | 18650 |
| Removable battery | Yes | Yes |
| Range (claim) | 50 mi | 68 mi |
| Range as stated | Up to 50 miles | Up to 68 miles pedal assist, 45 miles on throttle (187 lb rider, PAS 1, Eco, flat roads) |
| Est. real range | 25 mi | 30 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 69 lb | 63 lb |
| Max load | 330 lb | 450 lb |
| Rack capacity | 150 lb | 120 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | Class 2–3 | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 7-speed |
| Drivetrain | Shimano Altus | Shimano 7-speed (11-28T) |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 180 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | — | 60 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 20 x 3.0 | 20 x 3.0 puncture resistant |
| Display | 3.5" TFT color, detachable, USB-C | 3.5" full colour, Bluetooth, adjustable angle |
| Frame | 6000 series aluminum | Aluminum alloy |
| Sizes | One size, folding | One size, folding (4'9" to 6'5") |
| Step-through option | No | — |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | All Lectric electric bikes meet the UL 2849 standard; batteries UL 2271 certified | Most Velotric e-bikes are UL 2271 Recognized and UL 2849 Certified |
| Warranty | 1 yr | 2 yr |
| Warranty terms | 1 Year Warranty | 2 Year Warranty (brand policy) |
Specs transcribed from lectricebikes.com on 09/19/2026 and www.velotricbike.com on 09/30/2026. Manufacturers revise specs without notice: confirm before buying.