Commuter
Lectric XP4 750
$1,299
Price
85 Nm
Torque
840 Wh
Battery
71 lb
Weight
Two commuter e-bikes at $1,299–$1,345, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| XP4 750 | Vorsa | |
|---|---|---|
| Headline | ||
| Price | $1,299 | $1,345 |
| Category | Commuter | Commuter |
| Price per Wh | $1.55 per Wh | $1.87 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 85 Nm | 95 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1310 W | — |
| Drive | Rear hub | Rear hub |
| Motor make | Lectric Stealth M24 | AKM |
| Drive system | — | AKM |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 840 Wh | 720 Wh |
| Voltage | 48V | 48V |
| Capacity | 17.5 Ah | 15 Ah |
| Cells | — | Samsung 50GB 21700 |
| Removable battery | Yes | Yes |
| Range (claim) | 85 mi | 60 mi |
| Range as stated | Up to 85 miles | 30-60 miles |
| Est. real range | 42 mi | 36 mi |
| Estimate assumes | 20 Wh per mile | 20 Wh per mile |
| Weight & capacity | ||
| Weight | 71 lb | 65 lb |
| Max load | 330 lb | 440 lb |
| Rack capacity | 150 lb | 150 lb |
| Class & speed | ||
| Ships as | — | Class 2: throttle, assist to 20 mph |
| Unlocks to | Class 3 | Class 3 |
| Class | — | Class 2–3 |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 8-speed |
| Drivetrain | Shimano Altus (11-32T) | Shimano Acera |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 180 mm | 180 mm |
| Rear rotor | 180 mm | 203 mm |
| Suspension | Hardtail (front only) | Hardtail (front only) |
| Fork travel | — | 100 mm |
| Rear travel | None | None |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | No |
| Tires | 20 x 3.0 | 27.5 x 2.6 |
| Display | 3.5" TFT color, detachable, USB-C | Ride1Up color display (iOS Find My, USB-C out) |
| Frame | 6000 series aluminum | Alloy |
| Sizes | One size, folding | XR, ST |
| Step-through option | No | Yes |
| Included | ||
| Lights | Yes | Yes |
| Fenders | Yes | Yes |
| Rack | Yes | Yes |
| Kickstand | Yes | — |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | All Lectric electric bikes meet the UL 2849 standard; batteries UL 2271 certified | TUV ANSI/CAN/UL 2849 & 2271 compliant, certified through TUV for most of their inventory |
| Warranty | 1 yr | 1 yr |
| Warranty terms | 1 Year Warranty | 1-Year Warranty against manufacturing defects |
Specs transcribed from lectricebikes.com on 09/30/2026 and ride1up.com on 09/19/2026. Manufacturers revise specs without notice: confirm before buying.