Fat tire & moto
Lectric XPeak 2.0 Long-Range
$1,599
Price
85 Nm
Torque
960 Wh
Battery
75 lb
Weight
Two fat tire & moto e-bikes at $1,599–$2,199.99, every published spec lined up. Nothing here is estimated: a figure the manufacturer does not publish is shown as “—”.
| XPeak 2.0 Long-Range | Obsidian 2.0 | |
|---|---|---|
| Headline | ||
| Price | $1,599 | $2,199.99 |
| Category | Fat tire & moto | Fat tire & moto |
| Price per Wh | $1.67 per Wh | $2.34 per Wh |
| Model year | 2026 | 2026 |
| Motor | ||
| Torque | 85 Nm | 105 Nm |
| Motor power | 750 W | 750 W |
| Peak power | 1310 W | 1300 W |
| Drive | Rear hub | Rear hub |
| Motor make | Lectric Stealth M24 | Mokwheel |
| Sensor | Torque | Torque + cadence |
| Battery & range | ||
| Battery | 960 Wh | 941 Wh |
| Voltage | 48V | 48V |
| Capacity | 20 Ah | 19.6 Ah |
| Removable battery | Yes | — |
| Range (claim) | 80 mi | 80 mi |
| Range as stated | Up to 80 miles | 60 to 80 miles |
| Est. real range | 38 mi | 38 mi |
| Estimate assumes | 25 Wh per mile | 25 Wh per mile |
| Weight & capacity | ||
| Weight | 75 lb | 77 lb |
| Max load | 330 lb | 560 lb |
| Class & speed | ||
| Ships as | Class 2: throttle, assist to 20 mph | — |
| Unlocks to | Class 3 | — |
| Class | Class 2–3 | — |
| Throttle | Yes | Yes |
| Top assisted speed | 28 mph | 28 mph |
| Build | ||
| Gears | 8-speed | 10-speed |
| Drivetrain | Shimano Altus | Shimano |
| Brakes | Hydraulic disc | Hydraulic disc |
| Front rotor | 203 mm | — |
| Rear rotor | 180 mm | — |
| Suspension | Hardtail (front only) | Full suspension |
| Fork travel | 80 mm | 130 mm |
| Rear travel | None | 130 mm |
| Front suspension | Yes | Yes |
| Suspension seatpost | No | — |
| Tires | 26 x 4.0 | 26 x 4.0 |
| Display | Backlit color LCD, USB-C, IP-65 | Detachable colour, 5 assist levels |
| Frame | Hydroformed 6000 series aluminum | 6061 aluminum |
| Sizes | High-Step, Step-Thru | — |
| Step-through option | Yes | No |
| Included | ||
| Lights | Yes | — |
| Fenders | No | Yes |
| Rack | No | — |
| Kickstand | Yes | Yes |
| Safety | UL 2849 | UL 2849* |
| Safety certification | UL 2849: full system | UL 2849: most models, confirm this one |
| As the maker states it | All Lectric electric bikes meet the UL 2849 standard; batteries UL 2271 certified | "UL 2849" stated on individual product pages |
| Warranty | 1 yr | 2 yr |
| Warranty terms | 1 Year Warranty | — |
Specs transcribed from lectricebikes.com on 2026-09-19 and www.mokwheel.com on 2026-09-20. Manufacturers revise specs without notice: confirm before buying.